Automatic · every 15 minutes · paid in XMR
Holder payouts
XMR paid to holders
1.904XMR
≈ $1.2k · all time
Payouts
32
894 transfers to holders
Wallets paid
490
different holders, at least once
Last 24 hours
1.904XMR
32 payouts
Every 15 minutes, a coin with $5+ waiting pays each wallet holding $20+ of it, by how much it holds. Pools and our wallets never count; nothing here promises a future payout.
Next payouts
| Coin | Waiting | Holders | Status |
|---|---|---|---|
| $SPRUDO | $0.00 of $5 | 2 | filling from every trade · pays at $5 |
| $OMBROINU | $2.52 of $5 | 1 | filling from every trade · pays at $5 |
| $RMETA | $0.00 of $5 | 2 | filling from every trade · pays at $5 |
| $CAKE | $0.00 of $5 | 5 | filling from every trade · pays at $5 |
| $XMR | $9.54 of $5 | 7 | due: paid at a random minute in the next 15 min |
| $MCAT | $1.54 of $5 | 4 | filling from every trade · pays at $5 |
| $XMRCAT | $0.00 of $5 | 3 | filling from every trade · pays at $5 |
| $OMBROCAT | $0.00 of $5 | 31 | filling from every trade · pays at $5 |
| $ORBMO | $0.00 of $5 | 3 | filling from every trade · pays at $5 |
| $MEPE | $2.29 of $5 | 5 | filling from every trade · pays at $5 |
| $XCAT | $1.50 of $5 | 1 | filling from every trade · pays at $5 |
| $RCAT | $0.00 of $5 | 22 | filling from every trade · pays at $5 |
| $XMR | $0.00 of $5 | 11 | filling from every trade · pays at $5 · last payout |
| $MONEKO | $6.96 of $5 | reading | due: paid at a random minute in the next 15 min |
| $MONEKO | $1.55 of $5 | 4 | filling from every trade · pays at $5 · last payout |
| $LUKE | $1.56 of $5 | 2 | filling from every trade · pays at $5 |
| $OCAT | $1.67 of $5 | 1 | filling from every trade · pays at $5 |
| $XDG | $0.00 of $5 | 3 | filling from every trade · pays at $5 · last payout |
| $COM | $0.19 of $5 | 46 | filling from every trade · pays at $5 · last payout |
| $BONERO | $0.00 of $5 | 5 | filling from every trade · pays at $5 · last payout |
| $XMR | $41 of $5 | 297 | next window opens in 4 min · last payout |
| $XMR | $1.65 of $5 | 2 | filling from every trade · pays at $5 · last payout |
| $MONEROCHAN | $3.57 of $5 | 52 | filling from every trade · pays at $5 · last payout |
| $LUKE | $2.64 of $5 | 13 | filling from every trade · pays at $5 · last payout |
| $OMBRO | $4.46 of $5 | 1 | filling from every trade · pays at $5 |
| $SHADE | $62 of $5 | 375 | next window opens in 8 min · last payout |
Every payout
| When | Coin | XMR | Wallets | Paid to | Holder list | Transactions |
|---|---|---|---|---|---|---|
| $XDG | 0.0091 | 5 | 2h1o…QQ5G C2re…WktK 8owU…e6U4 6jC3…kVKt +1 | 56b84bd5c8… | tx ↗ +1 | |
| $COM | 0.0304 | 33 | Bw3z…cUYL 9nW5…LLt3 HR25…ATyi 3Cnr…TmEv +29 | a2fd53576f… | tx ↗ +3 | |
| $BONERO | 0.0094 | 5 | 6LNp…Ao6x 7GPg…8czn 7LX3…S9oX Eva9…VBPf +1 | adaa5a7cdb… | tx ↗ +1 | |
| $LUKE | 0.0097 | 17 | 3w5D…xtos 6LNp…Ao6x C2re…WktK 2h1o…QQ5G +13 | 39067d8a78… | tx ↗ +2 | |
| $MONEROCHAN | 0.0588 | 20 | 8Ms9…WTLP 6Mkq…LWMa 7XUR…E5Nv FWbz…DPyp +16 | 1769f55988… | tx ↗ +2 | |
| $SHADE | 0.3102 | 122 | 4bUN…YgVh CouN…ssCZ 9Zou…osKb 9z33…q1Q8 +118 | 4dea9ec3fd… | tx ↗ +11 | |
| $XMR | 0.2508 | 119 | 3Naq…LVFV CoSB…gDDT FTK2…EFmW hh1e…kbHq +115 | 7bc77fbc32… | tx ↗ +11 | |
| $XMR | 0.0083 | 5 | 2h1o…QQ5G C2re…WktK ehWU…dTTX BX57…krvR +1 | 9d0e0b54b4… | tx ↗ +1 | |
| $COM | 0.0275 | 20 | Bw3z…cUYL GDRS…vBDN 9nW5…LLt3 3Cnr…TmEv +16 | 7ca82d8890… | tx ↗ +2 | |
| $LUKE | 0.0091 | 10 | 2SMz…Wv7f 3w5D…xtos BiTs…ZnGn 5smD…mBCL +6 | d6f0a0c9a7… | tx ↗ +1 | |
| $MONEROCHAN | 0.0113 | 5 | 8Ms9…WTLP 7LX3…S9oX EUWR…QkZQ BTit…pSBf +1 | 48869df99e… | tx ↗ +1 | |
| $SHADE | 0.2273 | 98 | Ao9D…uuGC Fuv6…8AHP 4bUN…YgVh CouN…ssCZ +94 | 1a4925cfe7… | tx ↗ +9 | |
| $XMR | 0.0254 | 22 | AE4M…rL4V 5Rcp…As3T C2mS…G5UD CbC6…gVTs +18 | 25118b74a8… | tx ↗ +2 | |
| $XMR | 0.0312 | 6 | 91D8…jXDq ehWU…dTTX BX57…krvR GqFg…akyG +2 | 61959e61fe… | tx ↗ +1 | |
| $COM | 0.0602 | 21 | Bw3z…cUYL BiTs…ZnGn 5smD…mBCL 3Cnr…TmEv +17 | b1190b5fb8… | tx ↗ +2 | |
| $XDG | 0.0094 | 3 | Boup…dfqM 9To9…5cKo 6jC3…kVKt | d9080709f0… | tx ↗ +1 | |
| $XMR | 0.0128 | 3 | BiTs…ZnGn 5smD…mBCL EUQw…ypka | 7464a4e0b0… | tx ↗ +1 | |
| $MONEROCHAN | 0.1354 | 19 | 8Ms9…WTLP BJ3W…BtZp 7mZS…xAxV Bw3z…cUYL +15 | d74761a2e6… | tx ↗ +2 | |
| $LUKE | 0.0418 | 9 | 2SMz…Wv7f BiTs…ZnGn 5smD…mBCL 7LX3…S9oX +5 | ff60ce0dbc… | tx ↗ +1 | |
| $SHADE | 0.3418 | 138 | G2mg…CvR4 Ao9D…uuGC BLvw…ENG5 GeXN…7dYu +134 | 046db328fd… | tx ↗ +13 | |
| $XMR | 0.0086 | 4 | 7LX3…S9oX CbC6…gVTs C2mS…G5UD CKZj…Uqdp | 8b83514d03… | tx ↗ +1 | |
| $XMR | 0.0315 | 14 | 9PdR…2KVZ 649o…cRoU 4fyQ…kx8u G1qG…CafG +10 | 924fd89281… | tx ↗ +2 | |
| $MONEKO | 0.0086 | 3 | HUqA…JzEG 4ope…fXGd BTit…pSBf | a8eac90271… | tx ↗ +1 | |
| $COM | 0.0217 | 20 | Aggd…EfgT 7g5C…PMkE 3Cnr…TmEv 2NNa…bdWM +16 | 40fdaa8841… | tx ↗ +2 | |
| $XDG | 0.0181 | 11 | GZmf…FgJL AtM2…Sjdx oMGZ…GjRX dJVJ…wS2C +7 | 37d9858377… | tx ↗ +1 | |
| $XMR | 0.0090 | 8 | 7Rqv…DhWw GZee…2KqN BiTs…ZnGn oMGZ…GjRX +4 | 10f2edf9db… | tx ↗ +1 | |
| $LUKE | 0.0154 | 10 | GZee…2KqN BiTs…ZnGn 7Rqv…DhWw 2SMz…Wv7f +6 | 0d0143281f… | tx ↗ +1 | |
| $SHADE | 0.0215 | 43 | C2mS…G5UD EQax…87zD 4bUN…YgVh HdV8…mRC1 +39 | fdb358ec9f… | tx ↗ +4 | |
| $MONEROCHAN | 0.0220 | 17 | oMGZ…GjRX GZmf…FgJL AtM2…Sjdx 7YR8…WaKn +13 | c1383b3e75… | tx ↗ +2 | |
| $SHADE | 0.0144 | 35 | C2mS…G5UD EQax…87zD 4bUN…YgVh HdV8…mRC1 +31 | e5f836151b… | tx ↗ +3 | |
| $SHADE | 0.0107 | 26 | 4bUN…YgVh C3s9…PnN8 HdV8…mRC1 Ezbe…5WGc +22 | e799de7dba… | tx ↗ +3 | |
| $SHADE | 0.1023 | 23 | 9nW5…LLt3 4bUN…YgVh C3s9…PnN8 HdV8…mRC1 +19 | ee3f7562d4… | tx ↗ +2 |
Each payout's holder list is published with a fingerprint written on chain before the first transfer. How it is checked